Purview
6 checks from CIS Microsoft 365 Foundations Benchmark, Mito: 3 High, 3 Medium.
| ID | Title | Severity | Suite |
|---|---|---|---|
| CIS.M365.3.1.1 | Ensure Microsoft 365 audit log search is Enabled | High | CIS Microsoft 365 Foundations Benchmark |
| MT.1172 | Unified audit log ingestion is enabled. | High | Mito |
| MT.1173 | Sensitivity labels are published for files used by Microsoft 365 Copilot. | Medium | Mito |
| MT.1174 | Insider Risk Management policy for Risky AI usage is enabled. | Medium | Mito |
| MT.1175 | DLP policy is configured for the Microsoft 365 Copilot location. | High | Mito |
| MT.1176 | Retention policy is configured for the Microsoft Copilot location. | Medium | Mito |
Open-source licences. CIS Benchmark material © Center for Internet Security, Inc.; CISA SCuBA baselines are public domain (CC0).
© 2026 Virtual Petals. Mito is a Virtual Petals service, hosted in Microsoft Azure UAE North.
